Size Guide
| Taille FR | Taille EU | Taille US | Taille UK | Poitrine | Taille | Hanches |
|---|---|---|---|---|---|---|
| 36 | 34 | 2-4 | 6-8 | 86-90 | 66-70 | 90-94 |
| 38 | 36 | 4-6 | 8-10 | 90-94 | 70-74 | 94-98 |
| 40 | 38 | 6-8 | 10-12 | 94-98 | 74-78 | 98-102 |
| 42 | 40 | 8-10 | 12-14 | 98-102 | 78-82 | 102-106 |
| Taille FR | Taille EU | Taille US | Taille UK | Poitrine | Taille | Hanches |
|---|---|---|---|---|---|---|
| 36 | 34 | 2-4 | 6-8 | 33.9-35.4 | 26.0-27.6 | 35.4-37.0 |
| 38 | 36 | 4-6 | 8-10 | 35.4-37.0 | 27.6-29.1 | 37.0-38.6 |
| 40 | 38 | 6-8 | 10-12 | 37.0-38.6 | 29.1-30.7 | 38.6-40.2 |
| 42 | 40 | 8-10 | 12-14 | 38.6-40.2 | 30.7-32.3 | 40.2-41.7 |
Our creations feature a true-to-size fit, designed to combine elegance, ease, and comfort.
If you are hesitating between two sizes:
– choose the smaller size for a very fitted look,
– or your usual size for a more fluid and comfortable drape.
We remain at your disposal to provide you with personalized advice.
How to take your measurements?
To choose the ideal size, use a soft measuring tape and take your measurements directly on the body, preferably in undergarments.
Useful tips:
– Keep the measuring tape flat, without tightening.
– Check in front of a mirror that it remains horizontal.
– Note your measurements in centimeters to compare them with our size guide.
If you are hesitating between two sizes, favor the desired fit: more fitted or more fluid.
1. Bust
Measure around the fullest part of your bust, passing under the arms.
Tip: keep your arms relaxed along your body to obtain an accurate measurement.
2. Waist
Measure your natural waist, at the narrowest part of the torso, slightly above the navel.
Tip: bend slightly to the side: the crease that forms indicates your natural waist.
3. Hips
Measure around the widest part of the hips and pelvis, approximately 20 to 25 cm (8 to 10 inches) below the waist.
Tip: ensure that the tape remains parallel to the floor all around the body.
